Neilpryde Ø-Grand Prix 2010

Kitesurf

Overall

Sailed:1, Discards:0, To count:1, Entries:7, Scoring system:Appendix A
Placering Navn NEKSELØ RUNDT Total Nett
1st Bjørn Rune Jensen 0.7 0.7 0.7
2nd Niels Havgaard 2.0 2.0 2.0
3rd Steffen Øvind 3.0 3.0 3.0
4th Per 400 4.0 4.0 4.0
5th Jan Stensberg 5.0 5.0 5.0
6th Mads Johansen 6.0 6.0 6.0
7th Leif Zabell 7.0 DNF 7.0 7.0

NEKSELØ RUNDT - 26-06-2010 at 13:00

Start:Start 1, Finishes:Elapsed time, Time:13:00, Distance:15 km
Placering Navn Elapsed Points
1 Bjørn Rune Jensen 00:31:19 0.7
2 Niels Havgaard 00:37:41 2.0
3 Steffen Øvind 00:40:16 3.0
4 Per 400 00:42:20 4.0
5 Jan Stensberg 00:44:00 5.0
6 Mads Johansen 00:49:35 6.0
7 Leif Zabell DNF 7.0


www.neilpryde.dk
bent.u.niss@gmail.com